Products > Home Audio > Subwoofers
More categories
Enclosed Subwoofers
Subwoofer Drivers
79 Products
| Manufacturer | Product | MSRP | # of Ratings | Average rating | |
|---|---|---|---|---|---|
| |
JL Audio | Fathom F212 | $6,000.00 | 0 | |0.0 |
| |
HSU Research | ULS-15 | $1,299.00 | 0 | |0.0 |
| |
KEF | KUBE-2 Subwoofer | $0.00 | 0 | |0.0 |
| |
B&C (B and C) | 21SW150 21" Subwoofer | $1,134.00 | 0 | |0.0 |
| |
Digital Designs (DD) | DD-PS3 Powered Subwoofer | $859.00 | 0 | |0.0 |
| |
Digital Designs (DD) | DD-PS2 Powered Subwoofer | $799.00 | 0 | |0.0 |
| |
Roberts Acoustics | Vigor | $0.00 | 0 | |0.0 |
| |
Paradigm | PDR-8 | $250.00 | 0 | |0.0 |
| |
Paradigm | PDR-10 | $380.00 | 0 | |0.0 |
| |
Exodus Audio | Sicko-X | $1,000.00 | 0 | |0.0 |
| |
Exodus Audio | Maelstrom X 18 | $350.00 | 0 | |0.0 |
| |
Acoupower | SWDRV15A-XX | $875.00 | 0 | |0.0 |
| |
Acoupower | SWDRV18A-XX | $900.00 | 0 | |0.0 |
| |
AV123 | X-plosive | $399.00 | 0 | |0.0 |
| |
Adire Audio | Parthenon | $0.00 | 0 | |0.0 |
| |
Exodus Audio | Tempest-X 15 | $185.00 | 0 | |0.0 |
| |
Exodus Audio | Shiva-X 12 | $165.00 | 0 | |0.0 |
| |
Exodus Audio | DPL-10 | $95.00 | 0 | |0.0 |
| |
Mach 5 Audio | MJ-18 | $116.00 | 0 | |0.0 |
| |
Mach 5 Audio | MAW-15 | $115.00 | 0 | |0.0 |
| |
Mach 5 Audio | MAW-12 | $96.00 | 0 | |5.0 |
| |
Mach 5 Audio | MAW-10 | $77.00 | 0 | |0.0 |
| |
Mach 5 Audio | MLI-65 | $36.00 | 0 | |0.0 |
| |
Mach 5 Audio | IXL-15 | $230.00 | 0 | |0.0 |
| |
Mach 5 Audio | IXL-18 | $250.00 | 0 | |5.0 |
| |
Atlantic Technology | IWTS-8e in-wall | $2,200.00 | 0 | |0.0 |
| |
Goldmund | Logos 3F | $0.00 | 0 | |0.0 |
| |
HSU Research | STF-1 | $299.00 | 0 | |0.0 |
| |
HSU Research | STF-2 | $349.00 | 0 | |0.0 |
| |
HSU Research | MBM-12 Mid-bass Module | $499.00 | 0 | |0.0 |
| |
HSU Research | VTF-1 | $399.00 | 0 | |0.0 |
| |
HSU Research | VTF-2 MK 2 | $499.00 | 0 | |0.0 |
| |
HSU Research | VTF-2 MK 3 | $499.00 | 0 | |0.0 |
| |
HSU Research | VTF-3 MK 2 | $699.00 | 0 | |0.0 |
| |
HSU Research | VTF-3 MK3 | $699.00 | 0 | |0.0 |
| |
HSU Research | VTF-3 MK3 with Turbocharger | $799.00 | 0 | |0.0 |
| |
HSU Research | VTF-3 HO | $810.00 | 0 | |0.0 |
| |
HSU Research | VTF-3 HO Subwoofer with Turbocharger | $999.00 | 0 | |0.0 |
| |
Pioneer | SPL 15 TS-W8102SPL | $1,500.00 | 0 | |0.0 |
| |
TC Sounds | TC-5200 18 | $995.00 | 0 | |0.0 |
| |
TC Sounds | TC-5200 15 | $849.00 | 0 | |0.0 |
| |
TC Sounds | LMS-5400 18 | $1,195.00 | 0 | |0.0 |
| |
TC Sounds | LMS-5400 15 | $995.00 | 2 | |5.0 |
| |
TC Sounds | The Beast | $10,000.00 | 0 | |5.0 |
| |
Aperion | Bravus 12D | $1,099.00 | 0 | |0.0 |
| |
Aperion | Bravus 10D | $799.00 | 0 | |0.0 |
| |
Aperion | Bravus 8D | $499.00 | 0 | |0.0 |
| |
SB Acoustics | SB34NRX75-6 12" | $141.30 | 0 | |0.0 |
| |
SB Acoustics | SB29NRX75-6 10" | $122.80 | 0 | |0.0 |
| |
SB Acoustics | SB15NRXC30-8 5" | $46.40 | 0 | |0.0 |
| |
SB Acoustics | SB17NRX35C-8 6" | $53.00 | 0 | |0.0 |
| |
Sound Splinter | RL-s15 | $580.00 | 0 | |0.0 |
| |
Sound Splinter | RL-s12 | $450.00 | 0 | |0.0 |
| |
Eminent Technology | TRW-17 Thigpen Rotary Woofer | $21,950.00 | 0 | |5.0 |
| |
SVS | 25-31 PCi | $549.00 | 0 | |0.0 |
| |
SVS | 20-39 PCi | $599.00 | 0 | |0.0 |
| |
SVS | 16-46 PCi | $649.00 | 0 | |0.0 |
| |
SVS | 25-31 PC-Plus | $849.00 | 0 | |0.0 |
| |
SVS | 20-39 PC-Plus | $899.00 | 0 | |0.0 |
| |
SVS | 16-46 PC-Plus | $949.00 | 0 | |0.0 |
| |
SVS | PC-Ultra | $1,399.00 | 0 | |0.0 |
| |
CSS | SDX7 Subduction 6.5 | $100.00 | 0 | |5.0 |
| |
Epik Subwoofers | Conquest | $1,599.00 | 0 | |0.0 |
| |
Epik Subwoofers | Tower | $1,099.00 | 0 | |0.0 |
| |
Epik Subwoofers | Castle | $999.00 | 0 | |0.0 |
| |
Epik Subwoofers | Caliber | $699.00 | 0 | |0.0 |
| |
Epik Subwoofers | Knight | $599.00 | 0 | |0.0 |
| |
Epik Subwoofers | Valor | $549.00 | 0 | |0.0 |
| |
GR Research | SW-12-16FR Servo | $149.00 | 0 | |0.0 |
| |
GR Research | SW-12-08 Servo | $149.00 | 0 | |0.0 |
| |
GR Research | SW-12-04 Servo | $149.00 | 0 | |0.0 |
| |
GR Research | PR-12A Passive Radiator | $45.00 | 0 | |0.0 |
| |
GR Research | SW-12B | $99.00 | 0 | |0.0 |
| |
Wilson Audio | Thor's Hammer | $21,000.00 | 0 | |5.0 |
| |
JL Audio | Fathom f113 | $3,400.00 | 1 | |5.0 |
| |
JL Audio | Fathom f112 | $2,700.00 | 0 | |0.0 |
| |
Elemental Designs | A7 - 900 | $2,200.00 | 0 | |0.0 |
| |
JL Audio | Fathom f110 | $2,000.00 | 0 | |0.0 |
| |
JL Audio | Gotham g213 | $11,000.00 | 0 | |5.0 |














Mark & Daniel - Innovative Speakers
Head-Direct Headphones and Portable Hi-Fi
KnuKonceptz Wiring, Cables and Accessories
Cinepro-Experience What You've Been Missing!
Parts Express - The DIY Audio Superstore
Stereo Integrity Subwoofers
Sound Solutions Audio
Grado Labs Headphones and Cartridges
Technabob Gadget Blog
AudioXsell Audiophile Classifieds
Creating Rooms of Magic for Children in Need
Technology Blog
Miniature Audio Hi-FI Modular Components
Mach 5 Audio Subwoofers
Occam Audio Kits and Finished Speakers
Second Skin Automotive Insulation
DiY Mobile Audio Community
Elemental Designs Home & Car Audio
SLEEK Audio - Revolutionary In-Ear Monitors