Products > Car Audio > Subwoofers
More categories
Enclosed
Raw Drivers
189 Products
| Manufacturer | Product | MSRP | # of Ratings | Average rating | |
|---|---|---|---|---|---|
| |
Sound Solutions Audio | 15" SSA XCON (SoundSolutionsAudio.com) | $489.00 | 0 | |0.0 |
| |
Sound Solutions Audio | 18" SSA XCON (SoundSolutionsAudio.com) | $499.00 | 0 | |0.0 |
| |
Sound Solutions Audio | 12" SSA XCON (SoundSolutionsAudio.com) | $479.00 | 0 | |0.0 |
| |
Fi | fi btl 18'' | $0.00 | 0 | |4.6 |
| |
Digital Designs (DD) | 9518g | $799.00 | 0 | |5.0 |
| |
RE Audio | SE 12 | $345.00 | 1 | |5.0 |
| |
SPL | SPLW12 | $0.00 | 0 | |0.0 |
| |
Audiopipe | TXX-DMZ15 | $0.00 | 0 | |5.0 |
| |
Audiopipe | TXX-DMZ12 | $0.00 | 0 | |0.0 |
| |
Audiopipe | TXX-DMZ10 | $0.00 | 0 | |0.0 |
| |
JL Audio | ZR800-CW | $0.00 | 0 | |0.0 |
| |
JL Audio | 12TW5-3 | $0.00 | 0 | |0.0 |
| |
JL Audio | 13TW5-3 | $0.00 | 0 | |5.0 |
| |
Boston Acoustics | SPG-TR Tunable Radiator | $149.95 | 0 | |5.0 |
| |
Boston Acoustics | SPG555 | $699.99 | 0 | |0.0 |
| |
Cactus Sounds | Sub 10 | $0.00 | 0 | |5.0 |
| |
Cactus Sounds | Sub 12 | $0.00 | 0 | |0.0 |
| |
Cactus Sounds | Sub 15 | $0.00 | 0 | |0.0 |
| |
Cactus Sounds | Sub 18 | $0.00 | 0 | |0.0 |
| |
PowerBass | 4XL-15D | $0.00 | 0 | |0.0 |
| |
Sound Solutions Audio | SSA ICON 10" SUBWOOFER | $239.00 | 0 | |5.0 |
| |
Sound Solutions Audio | SSA ICON 12" SUBWOOFER | $249.00 | 0 | |5.0 |
| |
Sound Solutions Audio | SSA ICON 15" SUBWOOFER | $269.00 | 0 | |4.3 |
| |
Digital Designs (DD) | 9910Z | $5,000.00 | 0 | |0.0 |
| |
Digital Designs (DD) | 9912Z | $5,000.00 | 0 | |0.0 |
| |
Digital Designs (DD) | 9915Z | $5,000.00 | 0 | |0.0 |
| |
Digital Designs (DD) | 9918Z | $5,000.00 | 0 | |4.0 |
| Ascendant Audio (AA) | Chaos 18 | $0.00 | 0 | |0.0 | |
| Ascendant Audio (AA) | Chaos 15 | $0.00 | 0 | |0.0 | |
| Ascendant Audio (AA) | Chaos 12 | $0.00 | 0 | |0.0 | |
| Ascendant Audio (AA) | Chaos 10 | $0.00 | 0 | |0.0 | |
| Ascendant Audio (AA) | Mayhem 18 | $0.00 | 0 | |0.0 | |
| Ascendant Audio (AA) | Mayhem 15 | $0.00 | 0 | |0.0 | |
| Ascendant Audio (AA) | Mayhem 12 | $0.00 | 0 | |0.0 | |
| |
HAXO | LXU 12 | $190.00 | 0 | |0.0 |
| |
HAXO | LXU 10 | $185.00 | 0 | |0.0 |
| |
HAXO | LXO 15 | $295.00 | 0 | |0.0 |
| |
HAXO | LXO 12 | $275.00 | 0 | |0.0 |
| |
Audioque | SD2.515 | $149.00 | 0 | |4.5 |
| |
Audioque | SD2.512 | $139.00 | 0 | |5.0 |
| |
Audioque | SD2.510 | $129.00 | 0 | |0.0 |
| |
Audioque | HDC315 | $239.00 | 0 | |0.0 |
| |
Audioque | HDC312 | $229.00 | 1 | |5.0 |
| |
Audioque | HDC310 | $209.00 | 0 | |0.0 |
| |
Audioque | SD215 | $129.00 | 0 | |0.0 |
| |
Audioque | SD212 | $109.00 | 0 | |0.0 |
| |
Audioque | SD210 | $99.00 | 0 | |0.0 |
| |
Audioque | SD208 | $89.00 | 0 | |0.0 |
| |
CSS | SDX10 | $100.00 | 0 | |5.0 |
| |
Phoenix Gold | Cyclone | $850.00 | 0 | |4.0 |
| |
Rockford Fosgate (RF) | Power T1 10" | $329.99 | 0 | |0.0 |
| |
Rockford Fosgate (RF) | Power T1 12" | $349.99 | 0 | |0.0 |
| |
Rockford Fosgate (RF) | Power T1 15" | $399.99 | 0 | |0.0 |
| |
Rockford Fosgate (RF) | Power T2 12" | $799.99 | 0 | |0.0 |
| |
Rockford Fosgate (RF) | Power T2 15" | $849.99 | 1 | |2.5 |
| Mach 5 Audio | SPL-15 | $330.00 | 0 | |0.0 | |
| |
Mach 5 Audio | SPL-12 | $340.00 | 2 | |5.0 |
| |
HSU Research | ASW-1203 | $139.00 | 0 | |0.0 |
| |
DC Sound Lab | Level 5 18" | $1,049.99 | 5 | |5.0 |
| |
DC Sound Lab | Level 5 15" | $999.99 | 0 | |0.0 |
| |
DC Sound Lab | Level 5 12" | $949.99 | 1 | |5.0 |
| |
DC Sound Lab | Level 5 10" | $929.99 | 2 | |5.0 |
| |
DC Sound Lab | Level 4 12" | $479.99 | 4 | |5.0 |
| |
DC Sound Lab | Level 4 15" | $539.99 | 4 | |5.0 |
| |
DC Sound Lab | Level 4 18" | $619.99 | 1 | |5.0 |
| |
DC Sound Lab | Level 4 10" | $459.99 | 1 | |5.0 |
| |
DC Sound Lab | Level 3 15" | $399.99 | 1 | |5.0 |
| |
DC Sound Lab | Level 3 12" | $339.99 | 4 | |5.0 |
| |
DC Sound Lab | Level 3 10" | $299.99 | 1 | |5.0 |
| |
DC Sound Lab | Level 2 12" | $229.99 | 1 | |5.0 |
| |
DC Sound Lab | Level 2 15" | $259.99 | 0 | |5.0 |
| |
DC Sound Lab | Level 2 10" | $199.99 | 0 | |5.0 |
| |
Vibe | BlackDeath 15 | $0.00 | 0 | |0.0 |
| |
Rainbow | Hammer 12 | $199.00 | 0 | |0.0 |
| |
Rainbow | Hammer 10 | $179.00 | 0 | |0.0 |
| |
Rainbow | Profi 12 | $489.00 | 0 | |0.0 |
| |
Rainbow | Profi 10 | $479.00 | 0 | |0.0 |
| |
Rainbow | Profi 8 | $349.00 | 0 | |0.0 |
| |
Rainbow | Vanadium 12 | $499.00 | 1 | |4.0 |
| |
Rainbow | Vanadium 10 | $489.00 | 0 | |4.0 |
| |
Rainbow | Vanadium 8 | $359.00 | 0 | |0.0 |
| |
Rainbow | Vanadium 7 | $309.00 | 0 | |0.0 |
| |
Rainbow | Germanium W 165 | $289.00 | 0 | |0.0 |
| |
Rainbow | Amboss 10 | $249.00 | 0 | |0.0 |
| |
Rainbow | Amboss 12 | $269.00 | 0 | |0.0 |
| |
Massive Audio | SQX 15 | $999.95 | 0 | |5.0 |
| |
Massive Audio | DMX 15 Stage 2 | $750.00 | 0 | |5.0 |
| |
Massive Audio | DMX 12 Stage 2 | $700.00 | 0 | |5.0 |
| |
Pioneer | SPL 12 TS-W5102SPL | $1,000.00 | 0 | |0.0 |
| |
Sundown Audio | Nightshade 12 | $549.00 | 0 | |0.0 |
| |
Audiopulse | EPIC 12 | $299.00 | 0 | |0.0 |
| |
Audiopulse | EPIC 10 | $269.00 | 0 | |0.0 |
| |
Audiopulse | EPIC 8 | $249.00 | 0 | |0.0 |
| |
Audiopulse | REVO 15 | $599.00 | 0 | |5.0 |
| |
Audiopulse | REVO 12 | $525.00 | 0 | |5.0 |
| |
Audiopulse | REVO 10 | $449.00 | 0 | |0.0 |
| |
Audiopulse | AXIS 12 | $749.00 | 0 | |5.0 |
| |
Audiopulse | AXIS 15 | $849.00 | 0 | |5.0 |
| |
Audiopulse | LMS-Ultra 18 | $1,999.00 | 0 | |5.0 |
| |
Audiopulse | LMS-Ultra 15 | $1,699.00 | 0 | |3.7 |
| |
TC Sounds | TC-1000 10 | $179.00 | 0 | |0.0 |
| |
TC Sounds | TC-1000 8 | $159.00 | 0 | |3.5 |
| |
TC Sounds | TC-1000 12 | $199.00 | 0 | |3.0 |
| |
TC Sounds | dB-500 10 | $99.00 | 0 | |0.0 |
| |
TC Sounds | dB-500 12 | $135.00 | 0 | |0.0 |
| |
TC Sounds | TC-7 10 | $199.00 | 0 | |0.0 |
| |
TC Sounds | TC-9 12 | $179.00 | 0 | |0.0 |
| |
TC Sounds | TC-9 15 | $219.00 | 0 | |0.0 |
| |
TC Sounds | TC-2000 15 | $325.00 | 0 | |0.0 |
| |
TC Sounds | TC-2000 12 | $289.00 | 0 | |0.0 |
| |
TC Sounds | TC-3000 12 | $375.00 | 0 | |0.0 |
| |
TC Sounds | TC-3000 15 | $425.00 | 0 | |0.0 |
| |
RE Audio | SE 15 | $199.99 | 2 | |5.0 |
| |
Sound Splinter | RL-p18 | $420.00 | 0 | |0.0 |
| |
Sound Splinter | RL-p15 | $335.00 | 1 | |5.0 |
| |
Sound Splinter | RL-p12 | $295.00 | 1 | |5.0 |
| |
Sound Splinter | RL-i10 | $215.00 | 0 | |0.0 |
| |
Sound Splinter | RL-i8 | $199.00 | 0 | |0.0 |
| |
Alpine | Type-X SWX-1243D | $500.00 | 0 | |0.0 |
| |
Ascendant Audio (AA) | Arsenal 10 | $0.00 | 0 | |0.0 |
| |
Ascendant Audio (AA) | Arsenal 12 | $0.00 | 0 | |0.0 |
| |
Ascendant Audio (AA) | Arsenal 15 | $0.00 | 0 | |5.0 |
| |
Ascendant Audio (AA) | Assassin 8 | $0.00 | 0 | |0.0 |
| |
Ascendant Audio (AA) | Assassin 10 | $0.00 | 0 | |0.0 |
| |
Ascendant Audio (AA) | Assassin 12 | $0.00 | 0 | |0.0 |
| |
Ascendant Audio (AA) | Havoc 12 | $0.00 | 0 | |5.0 |
| |
Ascendant Audio (AA) | Havoc 15 | $0.00 | 0 | |0.0 |
| |
Ascendant Audio (AA) | Havoc 18 | $0.00 | 0 | |0.0 |
| |
Fi | SSD 18 | $239.00 | 0 | |0.0 |
| |
Fi | SSD 15 | $209.00 | 0 | |5.0 |
| |
Fi | SSD 12 | $189.00 | 0 | |0.0 |
| |
RE Audio | XXX 18 | $2,248.00 | 0 | |0.0 |
| |
RE Audio | XXX 15 | $1,625.00 | 0 | |0.0 |
| |
RE Audio | XXX 12 | $1,300.00 | 0 | |0.0 |
| |
Fi | SSD 10 | $179.00 | 0 | |0.0 |
| |
Fi | Q 18 | $309.00 | 0 | |0.0 |
| |
Fi | Q 10 | $249.00 | 0 | |0.0 |
| |
Fi | Q 12 | $259.00 | 2 | |4.6 |
| |
Jensen | JPW412 | $40.00 | 1 | |2.0 |
| |
Boss Audio | Blade BL108 10 | $89.00 | 1 | |2.5 |
| |
Eclipse | Sw9102 TI | $399.99 | 1 | |4.0 |
| |
Fi | Q 15 | $279.00 | 1 | |4.4 |
| |
Hemp Hop | Canna Boomer 6.5" | $119.00 | 0 | |0.0 |
| |
Hemp Hop | Canna Bomb 8" | $129.00 | 0 | |0.0 |
| |
Hemp Hop | Canna Bass 10" | $149.00 | 0 | |0.0 |
| |
Hemp Hop | Canna Beast 12" | $175.00 | 2 | |3.3 |
| |
JL Audio | 8W0 | $0.00 | 0 | |0.0 |
| |
JL Audio | 6W0 | $0.00 | 0 | |0.0 |
| |
JL Audio | 15W3v2 | $0.00 | 0 | |0.0 |
| |
JL Audio | 12W3v2 | $0.00 | 0 | |0.0 |
| |
JL Audio | 10W3v2 | $0.00 | 0 | |0.0 |
| |
JL Audio | 8W3v2 | $0.00 | 0 | |0.0 |
| |
JL Audio | 13W1v2 | $170.00 | 0 | |0.0 |
| |
JL Audio | 12W1v2 | $140.00 | 1 | |3.0 |
| |
JL Audio | 10W1v2 | $120.00 | 0 | |0.0 |
| |
JL Audio | 8W1v2 | $100.00 | 0 | |0.0 |
| |
JL Audio | 13W3v3 | $300.00 | 0 | |0.0 |
| |
JL Audio | 12W3v3 | $250.00 | 0 | |0.0 |
| |
JL Audio | 10W3v3 | $230.00 | 0 | |0.0 |
| |
JL Audio | 8W3v3 | $180.00 | 0 | |0.0 |
| |
JL Audio | 6W3v3 | $150.00 | 0 | |0.0 |
| |
JL Audio | 13W6v2 | $620.00 | 0 | |0.0 |
| |
JL Audio | 12W6v2 | $520.00 | 0 | |0.0 |
| |
JL Audio | 10W6v2 | $420.00 | 0 | |3.0 |
| |
JL Audio | 13W7 | $1,100.00 | 1 | |4.5 |
| |
JL Audio | 12W7 | $800.00 | 0 | |4.0 |
| |
JL Audio | 10W7 | $600.00 | 0 | |0.0 |
| |
JL Audio | 8W7 | $430.00 | 0 | |5.0 |
| |
Fi | BL 18 | $309.00 | 0 | |5.0 |
| |
Fi | BL 15 | $279.00 | 0 | |0.0 |
| |
Fi | BL 12 | $259.00 | 0 | |5.0 |
| |
Fi | BL 10 | $249.00 | 0 | |0.0 |
| |
Fi | BTL 18 | $409.00 | 2 | |4.8 |
| |
Fi | BTL 15 | $379.00 | 0 | |5.0 |
| |
Fi | BTL 12 | $359.00 | 0 | |0.0 |
| |
Fi | BTL 10 | $349.00 | 0 | |0.0 |
| |
JBL | W12gti MKII | $599.00 | 1 | |5.0 |
| |
MTX | Jackhammer 22 | $8,200.00 | 1 | |1.8 |
| |
CSS | SDX15 | $290.00 | 0 | |5.0 |
| |
Adire Audio | Tempest 15" | $150.00 | 0 | |0.0 |
| Adire Audio | Brahma 15" MKII | $439.00 | 0 | |0.0 | |
| Adire Audio | Brahma 12" MKII | $379.00 | 0 | |4.5 | |
| Adire Audio | Brahma 10" MKII | $349.00 | 0 | |0.0 | |
| |
Stereo Integrity | Claw Magnum 12 | $300.00 | 0 | |4.0 |
| |
Sound Solutions Audio | Icon 15 | $269.00 | 1 | |4.5 |
| |
Stereo Integrity | SI BM 10 | $225.00 | 0 | |3.3 |
| |
Stereo Integrity | SI BM 12 | $250.00 | 0 | |3.3 |
| |
Stereo Integrity | SI Mag 12 | $400.00 | 0 | |4.0 |
| |
Stereo Integrity | SI Mag 15 | $500.00 | 0 | |3.8 |















Second Skin Automotive Insulation
SLEEK Audio - Revolutionary In-Ear Monitors
Parts Express - The DIY Audio Superstore
Stereo Integrity Subwoofers
Sound Solutions Audio
Grado Labs Headphones and Cartridges
Technabob Gadget Blog
AudioXsell Audiophile Classifieds
Creating Rooms of Magic for Children in Need
Technology Blog
Miniature Audio Hi-FI Modular Components
Mach 5 Audio Subwoofers
Occam Audio Kits and Finished Speakers
DiY Mobile Audio Community
Elemental Designs Home & Car Audio
Mark & Daniel - Innovative Speakers
Head-Direct Headphones and Portable Hi-Fi
KnuKonceptz Wiring, Cables and Accessories
Cinepro-Experience What You've Been Missing!